Polyurethan
PU Vakuumgießharze
Referenz | Beschreibung | HdT (in °C) | Härte Shore (D) | E-Modul (MPa) | Kerbschlag-zähigkeit (kJ/m-²) | Farbe |
---|---|---|---|---|---|---|
PR740 | Flexible PP/HDPE-like product, colorable, low aggressiveness to silicone moulds | 96 | 70 | 590 | 21 | ![]() |
PR777 | Simulation von PP/HDPE Material mit geringer Aggressivität gegen Silikon | 110 | 75 | 930 | 91 | ![]() |
PR700 | Simulation von ABS, Extrem hohe Stückzahlen in Silikonformen 130°C (HdT) | 130 | 80 | 1800 | 60 | ![]() |
PR752 | Simulation von ABS, Sehr hohe Wärmeständigkeit | 150 | 87 | 2200 | 11,4 | ![]() |
PR751 | Very high thermal resistance, black resin | 150 | 87 | 2200 | 11,4 | ![]() |
PRA730 | Simulation von ABS, Selbstlöschende Eigenschaften nach "Far 25" | 130 | 81 | 2300 | 16 | ![]() |
PRA794 | Simulation von ABS, Selbstlöschende UL94-5VStandardgemäss, Salzbildner frei | 130 | 80 | 1500 | 20 | ![]() |
PR2000 | Simulation von ABS, Einfache Verarbeitung, gute mechanische Eigenschaften | 101 | 80 | 2000 | 30 | ![]() |
PR2900 | Simulation von PA/PC, Sehr hoher E-Modul, hohe Bruchfestigkeit (zB Clips), optimal zum Einfärben. | 92 | 86 | 2900 | 70 | ![]() |
PR500 | ABS-like colorable resin, high mechanical properties and fast demoulding | 93 | 85 | 2600 | 69 | ![]() |
PRF100 | Food contact compliant colorable resin | 70 | 82 | 2011 | 102 | ![]() |
Transparent | ||||||
---|---|---|---|---|---|---|
PRC1710 | Simulation von PC/PMMA, Sehr gute UV Beständigkeit, höchste Dicke 5 mm, verfärbbar, polierbar Selbstlöschende UL94 HB –Standardgemäss | 93 | 85 | 2200 | 48 | ![]() |
PRC1810 | Simulation von PC/PMMA, hohe UV-Beständigkeit, hohe Stückzahlen in Silikonformen | 84 | 85 | 2200 | 84 | ![]() |
PRC1719 | Simulation von PC/PMMA, Sehr gute UV Beständigkeit, höchste Dicke 20 mm, verfärbbar, polierbar Selbstlöschende UL94 HB –Standardgemäss | 93 | 85 | 2200 | 48 | ![]() |
PRC1819 | PC/PMMA like, very high UV stability, low aggressiveness to silicone molds, long pot-life | 86 | 85 | 2100 | 90 | ![]() |
Elastomer PU System
Referenz | Beschreibung | Härte Shore | Reißdehnung 23°C (%) | Reißfestigkeit (MPa) | Weiterreißfestigkeit bei 23°C (kN.m-1) | Farbe |
---|---|---|---|---|---|---|
HPR65 | Semi-flexible material suitable for small and massive parts, living hinges and foundry models | 65D | 45 | 17 | ![]() | |
Fastelast 35A | Colorable and fast-curing 35 Shore A elastomer with high mechanical resistance | 35A | 385 | 1.4 | 7.8 | ![]() |
Fastelast 50A | Colorable and fast-curing 50 Shore A elastomer with high mechanical resistance | 50A | 732 | 4.7 | 15.1 | ![]() |
Fastelast 60A | Colorable and fast-curing 60 Shore A elastomer with high mechanical resistance | 60A | 765 | 5.8 | 25 | ![]() |
Fastelast 80A | Colorable and fast-curing 80 Shore A elastomer with high mechanical resistance | 80A | 630 | 13 | 45 | ![]() |
Fastelast 93A | Colorable and fast-curing 93 Shore A elastomer with high mechanical resistance | 93A | 616 | 22 | 60 | ![]() |
HPE 40A | 40 Shore A Hochleistungselastomer, Aushärtung bei Raumtemperatur | 40A | 270 | 2.7 | 11.5 | ![]() |
HPE 50A | 50 Shore A Hochleistungselastomer, Aushärtung bei Raumtemperatur | 50A | 400 | 3.6 | 18 | ![]() |
HPE 60A | 60 Shore A Hochleistungselastomer, Aushärtung bei Raumtemperatur | 60A | 500 | 6 | 27 | ![]() |
HPE 70A | 70 Shore A Hochleistungselastomer, gute Reissfestigkeit | 70A | 800 | 7.2 | 40 | ![]() |
HPE 85A | 85 Shore A Hochleistungselastomer, gute Reissfestigkeit | 85A | 900 | 13 | 54 | ![]() |
HPE 90A | 90 Shore A Hochleistungselastomer, sehr gute Reissdehnung | 90A/35-40D | 820 | 14 | 64 | ![]() |
HPE 50-55D | 50-55 Shore D Hochleistungselastomer, sehr gute Reissdehnung | 50-55D | 750 | 15 | 74 | ![]() |
Transparent | ||||||
---|---|---|---|---|---|---|
PRC120 | Transparentes Giessharz mit hoher UV-Beständigkeit | 25D | 170 | 5 | 10 | ![]() |